Pricelist

Floor
Layout
Area
Price
Status
Print Displayed 108 apartments of 108

The total price in the pricelist includes the price for the apartment plus price for cellar storage plus any price for gardens, terraces or balconies including the VAT rate for 2018 (15%). The apartment floor area is calculated in accordance with laws in force (Government Regulation No. 366/2013 Coll.).

The price for a garage parking space is from 483 000 CZK incl. VAT.

Prices are regularly updated every 4 hours.

By clicking on the header of the column in the table, the data is put in ascending order. Clicking a second time will put it in descending order.

available apartment
reservation
sold
Interactive selection
apartment
no.
floor layout apartment
floor area
fixtures price
incl. VAT
date available
to move in
status view pdf request
C 105 1 3+kk 65,4 m² B S 3Q 2020
C 106 1 3+kk 65,4 m² B S 3Q 2020
C 107 1 2+kk 58,4 m² B S 3Q 2020
C 201 2 3+kk 65,5 m² B S 3Q 2020
C 202 2 3+kk 65,4 m² B S 3Q 2020
C 203 2 2+kk 56,5 m² B S 3Q 2020
C 204 2 2+kk 56,4 m² B S 3Q 2020
C 205 2 3+kk 65,4 m² B S 3Q 2020
C 206 2 3+kk 65,4 m² B S 3Q 2020
C 207 2 2+kk 58,4 m² B S 3Q 2020
C 301 3 3+kk 65,5 m² B S 3Q 2020
C 302 3 3+kk 65,4 m² B S 3Q 2020
C 303 3 2+kk 56,5 m² B S 3Q 2020
C 304 3 2+kk 56,4 m² B S 3Q 2020
C 305 3 3+kk 65,4 m² B S 3Q 2020
C 306 3 3+kk 65,4 m² B S 3Q 2020
C 307 3 2+kk 58,4 m² B S 3Q 2020
C 401 4 3+kk 65,4 m² B S 3Q 2020
C 402 4 3+kk 65,4 m² B S 3Q 2020
C 403 4 2+kk 56,6 m² B S 3Q 2020
C 404 4 3+kk 59,8 m² T S 3Q 2020
C 405 4 3+kk 59,8 m² T S 3Q 2020
D 101 (A) 1 1+kk 35,8 m² B 3Q 2020
D 102 1 3+kk 83,2 m² B S 3Q 2020
D 103 1 3+kk 65,4 m² T S 3Q 2020
D 104 1 2+kk 56,6 m² T S 3Q 2020
D 105 1 2+kk 56,4 m² T S 3Q 2020
D 106 1 2+kk 56,4 m² T S 3Q 2020
D 107 1 3+kk 65,4 m² B T S 3Q 2020
D 108 1 3+kk 81,6 m² B S 3Q 2020
D 109 (A) 1 1+kk 35,9 m² B 3Q 2020
D 201 (A) 2 1+kk 38,8 m² B S 3Q 2020
D 202 2 3+kk 83,2 m² B S 3Q 2020
D 203 2 3+kk 65,4 m² B B S 3Q 2020
D 204 2 2+kk 56,6 m² B S 3Q 2020
D 205 2 2+kk 56,4 m² B S 3Q 2020
D 206 2 2+kk 56,4 m² B S 3Q 2020
D 207 2 3+kk 65,4 m² B B S 3Q 2020
D 208 2 3+kk 81,6 m² B S 3Q 2020
D 209 (A) 2 1+kk 38,8 m² B S 3Q 2020
C 101 1 3+kk 65,5 m² Z S 3Q 2020
C 102 1 3+kk 65,4 m² Z S 3Q 2020
C 103 1 2+kk 56,5 m² Z S 3Q 2020
C 104 1 2+kk 56,4 m² B S 3Q 2020
D 301 (A) 3 1+kk 38,9 m² B S 3Q 2020
D 302 3 3+kk 83,2 m² B S 3Q 2020
D 303 3 3+kk 65,4 m² B B S 3Q 2020
D 304 3 2+kk 56,6 m² B S 3Q 2020
D 305 3 2+kk 56,4 m² B S 3Q 2020
D 306 3 2+kk 56,4 m² B S 3Q 2020
D 307 3 3+kk 65,4 m² B B S 3Q 2020
D 308 3 3+kk 81,6 m² B S 3Q 2020
D 309 (A) 3 1+kk 38,9 m² B S 3Q 2020
D 401 4 4+kk 119,6 m² T 3Q 2020
D 402 4 2+kk 56,3 m² B S 3Q 2020
D 403 4 4+kk 119,6 m² T 3Q 2020
A 104 1 2+kk 56,4 m² B S 3Q 2020
A 105 1 3+kk 65,3 m² B S 3Q 2020
A 106 1 3+kk 67,5 m² B S 3Q 2020
A 107 1 2+kk 58,4 m² B S 3Q 2020
A 201 2 3+kk 65,4 m² B S 3Q 2020
A 202 2 3+kk 65,4 m² B S 3Q 2020
A 203 2 2+kk 56,5 m² B S 3Q 2020
A 204 2 2+kk 56,4 m² B S 3Q 2020
A 205 2 3+kk 65,3 m² B S 3Q 2020
A 206 2 3+kk 67,5 m² B S 3Q 2020
A 207 2 2+kk 58,4 m² B S 3Q 2020
A 301 3 3+kk 65,4 m² B S 3Q 2020
A 302 3 3+kk 65,4 m² B S 3Q 2020
A 303 3 2+kk 56,5 m² B S 3Q 2020
A 304 3 2+kk 56,4 m² B S 3Q 2020
A 305 3 3+kk 65,5 m² B S 3Q 2020
A 306 3 3+kk 67,7 m² B S 3Q 2020
A 307 3 2+kk 58,3 m² B S 3Q 2020
A 401 4 3+kk 65,5 m² B S 3Q 2020
A 402 4 3+kk 65,3 m² B S 3Q 2020
A 403 4 2+kk 56,3 m² B S 3Q 2020
A 404 4 3+kk 59,8 m² T S 3Q 2020
A 405 4 3+kk 59,8 m² T S 3Q 2020
B 101 1 3+kk 65,4 m² Z S 3Q 2020
B 102 1 3+kk 65,3 m² Z S 3Q 2020
B 103 1 2+kk 56,4 m² Z S 3Q 2020
B 104 1 2+kk 58,3 m² B S 3Q 2020
B 105 1 3+kk 67,6 m² B S 3Q 2020
B 106 1 3+kk 67,6 m² B S 3Q 2020
B 107 1 2+kk 56,4 m² B S 3Q 2020
B 201 2 3+kk 65,3 m² B S 3Q 2020
B 202 2 3+kk 65,3 m² B S 3Q 2020
B 203 2 2+kk 56,4 m² B S 3Q 2020
A 102 1 3+kk 65,4 m² Z S 3Q 2020
B 303 3 2+kk 56,4 m² B S 3Q 2020
B 304 3 2+kk 58,4 m² B S 3Q 2020
B 305 3 3+kk 67,6 m² B S 3Q 2020
B 306 3 3+kk 67,6 m² B S 3Q 2020
B 307 3 2+kk 58,4 m² B S 3Q 2020
B 401 4 3+kk 65,5 m² B S 3Q 2020
B 402 4 3+kk 65,3 m² B S 3Q 2020
B 403 4 2+kk 56,4 m² B S 3Q 2020
B 404 4 3+kk 59,8 m² T S 3Q 2020
B 405 4 3+kk 59,8 m² T S 3Q 2020
A 101 1 3+kk 65,6 m² Z S 3Q 2020
A 103 1 3+kk 56,5 m² Z S 3Q 2020
B 204 2 2+kk 58,4 m² B S 3Q 2020
B 205 2 3+kk 67,6 m² B S 3Q 2020
B 206 2 3+kk 67,6 m² B S 3Q 2020
B 207 2 2+kk 58,4 m² B S 3Q 2020
B 301 3 3+kk 65,4 m² B S 3Q 2020
B 302 3 3+kk 65,3 m² B S 3Q 2020
available apartment
reservation
sold